Dyma’r Canlyniadau Lefel-A ac AS ar draws Cymru.
Lefel-A
Pwnc | Nifer y cofrestriadau | Canran Graddau A* – E | Canran yn ennill Gradd A (yn cynnwys A*) | Canran yn ennill Gradd A* | ||||
2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2010 | ||
Almaeneg | 244 | 209 | 100.0 | 97.1 | 33.6 | 33.0 | 8.6 | |
Astudiaethau Busnes | 967 | 1025 | 98.4 | 96.8 | 17.6 | 16.6 | 3.5 | |
Astudiaethau Crefyddol | 1223 | 1345 | 98.9 | 97.5 | 25.4 | 21.2 | 3.9 | |
Astudio’r Cyfryngau / Ast. Ffilm1 | 1307 | 1380 | 99.2 | 97.9 | 15.2 | 14.6 | 2.0 | |
Bioleg | 2641 | 2712 | 95.5 | 96.2 | 25.5 | 25.4 | 5.5 | |
Cemeg | 2188 | 2132 | 96.4 | 97.3 | 33.8 | 32.8 | 8.5 | |
Cerddoriaeth | 734 | 689 | 98.9 | 98.7 | 15.5 | 20.3 | 2.6 | |
Chwaraeon / Astudiaethau AG | 1121 | 1093 | 96.5 | 96.5 | 12.0 | 12.9 | 2.8 | |
Cymdeithaseg | 1243 | 1294 | 97.9 | 96.2 | 21.2 | 23.3 | 6.6 | |
Cymraeg (Ail Iaith) | 595 | 496 | 98.5 | 97.4 | 18.0 | 16.5 | 2.6 | |
Cymraeg (Iaith Gyntaf) | 346 | 362 | 99.7 | 99.4 | 21.4 | 22.9 | 5.0 | |
Daearyddiaeth | 1866 | 1732 | 98.6 | 98.2 | 25.3 | 22.9 | 4.6 | |
Drama | 911 | 922 | 99.2 | 98.9 | 23.4 | 16.9 | 4.1 | |
Ffiseg | 1474 | 1450 | 94.3 | 95.1 | 28.1 | 27.2 | 8.1 | |
Ffrangeg | 866 | 711 | 99.0 | 96.9 | 33.6 | 32.2 | 5.3 | |
Hanes | 3223 | 2776 | 99.4 | 99.4 | 26.4 | 25.3 | 5.5 | |
Mathemateg | 3165 | 3362 | 97.3 | 97.2 | 43.5 | 44.2 | 13.1 | |
Pynciau Celf a Dylunio1 | 2224 | 2247 | 98.0 | 98.7 | 29.9 | 30.7 | 12.9 | |
Pynciau Technoleg1 | 1006 | 1013 | 97.3 | 97.1 | 11.8 | 11.0 | 2.6 | |
Saesneg2 | 4080 | 3732 | 99.7 | 98.4 | 22.4 | 20.3 | 6.7 | |
Sbaeneg | 268 | 220 | 98.1 | 95.5 | 29.9 | 30.5 | 5.9 | |
Seicoleg | 1700 | 1730 | 95.0 | 94.2 | 17.4 | 13.9 | 3.9 | |
TGCh/Cyfrifiaduro1 | 2021 | 1849 | 96.2 | 94.6 | 13.3 | 11.7 | 2.1 | |
Y Gyfraith | 999 | 769 | 96.3 | 92.3 | 19.9 | 24.1 | 6.2 | |
Y blynyddoedd blaenorol
Canrannau cronnus y flwyddyn | 2005 | 2006 | 2007 | 2008 | 2009 | 2010* |
Gradd A | 23.7 | 23.9 | 24.1 | 24.1 | 25.0 | 24.4 |
Graddau A-E | 96.8 | 96.9 | 97.1 | 97.6 | 97.6 | 97.1 |
Lefel-AS
Pwnc | Nifer y cofrestriadau | Canran Graddau
A – E |
Canran yn ennill Gradd A | |||
2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
Almaeneg | 284 | 283 | 86.6 | 89.4 | 19.4 | 24.4 |
Astudiaethau Busnes | 1405 | 1392 | 83.5 | 84.8 | 11.1 | 13.0 |
Astudiaethau Crefyddol | 1826 | 1862 | 89.2 | 90.9 | 17.1 | 16.2 |
Astudio’r Cyfryngau/Ast. Ffilm1 | 1839 | 1909 | 94.6 | 94.7 | 15.5 | 9.3 |
Bioleg | 3804 | 3825 | 80.3 | 81.6 | 15.6 | 16.6 |
Cemeg | 3047 | 3269 | 82.8 | 84.2 | 19.1 | 18.0 |
Cerddoriaeth | 927 | 918 | 92.2 | 93.4 | 13.3 | 14.6 |
Chwaraeon / Astudiaethau AG | 1478 | 1450 | 82.3 | 82.2 | 7.7 | 9.2 |
Cymdeithaseg | 2002 | 1915 | 82.1 | 82.2 | 14.8 | 14.5 |
Cymraeg (Ail Iaith) | 683 | 785 | 96.5 | 97.6 | 16.5 | 19.3 |
Cymraeg (Iaith Gyntaf) | 347 | 353 | 99.4 | 99.4 | 21.9 | 26.3 |
Daearyddiaeth | 2042 | 2049 | 85.5 | 89.0 | 17.0 | 15.5 |
Drama | 1023 | 1099 | 95.8 | 97.2 | 11.7 | 14.1 |
Ffiseg | 2205 | 2225 | 81.0 | 79.8 | 18.3 | 17.3 |
Ffrangeg | 1107 | 1001 | 88.9 | 88.5 | 18.7 | 23.5 |
Hanes | 3220 | 3239 | 92.9 | 94.7 | 18.3 | 16.4 |
Mathemateg | 4069 | 4195 | 82.4 | 81.5 | 30.0 | 29.1 |
Pynciau Celf a Dylunio1 | 3007 | 3142 | 94.3 | 95.5 | 23.6 | 21.6 |
Pynciau Technoleg1 | 1462 | 1439 | 82.9 | 83.4 | 7.7 | 6.7 |
Saesneg2 | 4308 | 4474 | 95.7 | 95.7 | 13.9 | 13.1 |
Sbaeneg | 297 | 363 | 94.3 | 92.0 | 28.6 | 20.1 |
Seicoleg | 2854 | 2992 | 74.6 | 75.1 | 9.2 | 10.3 |
TGCh/Cyfrifiaduro1 | 2071 | 2633 | 82.6 | 82.6 | 10.5 | 7.7 |
Y Gyfraith | 1232 | 1259 | 81.8 | 81.7 | 15.6 | 15.7 |
Y blynyddoedd blaenorol
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Gradd A | 18.3 | 18.0 | 18.1 | 18.1 | 16.7 | 16.3 |
Graddau A-E | 87.6 | 87.5 | 87.9 | 88.5 | 86.1 | 86.9 |