Safle | Amser | Enw | Clwb |
1 | 15.37 | Andrew Davies | Maldwyn Harriers |
2 | 15.46 | Tim Davies | Maldwyn Harriers |
3 | 17.23 | Ifan Richards | Meirionnydd RC |
4 | 17.32 | Tom Roberts | Meirionnydd RC |
5 | 17.41 | Philip Kendrick | Brecon AC |
6 | 17.49 | Roland Stafford | Maldwyn Harriers |
7 | 17.51 | Haydn Jones | Maldwyn Harriers |
8 | 17.52 | Edward Davies | Maldwyn Harriers |
9 | 17.59 | Richard Jones | Maldwyn Harriers |
10 | 18.02 | Gethin Holland | Aberystwyth AC |
11 | 18.15 | David Davies | Brecon AC |
12 | 19.09 | Mark Paviour | Croft Ambrey RC |
13 | 19.21 | Neil Lewis | Hereford Couriers |
14 | 19.49 | Kevin Owen | – |
15 | 20.08 | Megan Turner | Aberystwyth AC |
16 | 20.18 | Joanne Thatcher | Aberystwyth AC |
17 | 20.21 | Susan Davies | Croft Ambrey RC |
18 | 20.57 | Glyn Jones | Maldwyn Harriers |
19 | 21.45 | Chris Copus | Maldwyn Harriers |
20 | 21.57 | John Evans | Aberystwyth AC |
21 | 22.02 | Kevin Holland | Aberystwyth AC |
22 | 22.17 | Ken Toop | – |
23 | 22.43 | Jacqui Loxam | Maldwyn Harriers |
24 | 23.01 | Bryan Bridges | Telford Athletic Club |
25 | 23.09 | David James | Rhayader AC |
26 | 23.17 | Michael Curran | MMAC |
27 | 23.51 | Frank Szablewski | Fell Running Association |
28 | 24.15 | Ray Sharratt | – |
29 | 24.25 | Rob Williams | Brecon AC |
30 | 25.06 | Jan Davies | Rhayader AC |
31 | 25.21 | Gaenor Smith | Meirionnydd RC |
32 | 25.44 | Sue Williams | Ludlow Runners |
33 | 25.45 | Ian Prior | – |
34 | 26.03 | Jenny Evans | Maldwyn Harriers |
35 | 26.03 | Vaughan Griffiths | Ludlow Runners |
36 | 26.22 | Emma Davies | Meirionnydd RC |
37 | 26.51 | Paul Hillman | Maldwyn Harriers |
38 | 27.03 | Jill Hillman | Maldwyn Harriers |
39 | 27.17 | Brenda Jones | Bro Dysynni AC |
40 | 27.31 | Michelle Beeson | Maldwyn Harriers |
41 | 27.37 | Stacey Owen | – |
42 | 27.49 | Helen Stretch | Aberystwyth AC |
43 | 28.02 | Ann Cruse | Ludlow Runners |
44 | 28.23 | Hugh Harrison | Bro Dysynni AC |
45 | 29.32 | Malcolm Taylor | Meirionnydd RC |
46 | 29.59 | Shan Breese | Aberystwyth AC |
47 | 31.29 | Sue Prior | – |
48 | 33.45 | Andy Unwin | Bro Dysynni AC |
49 | 42.28 | Sheila Symonds | Bro Dysynni AC |
Ras Hwyl Y Drenewydd
Safle | Amser | Enw | Ardal |
1 | 4.32 | Rosie James | Rhayader |
2 | 4.34 | Huw Weaver | Montgomery |
3 | 4.38 | Jay Davies | Rhayader |
4 | 4.43 | Grace Bridges | Church Stretton |
5 | 4.49 | Henri Jordan Jones | Llanbrynmair |
6 | 4.54 | Rhydian | Llanbrynmair |
7 | 4.57 | Jonathan Teasdale | Drenewydd |
8 | 5.05 | Cameron James | Rhayader |
9 | 5.06 | Abigail Roberts | Llanidloes |
10 | 5.11 | Bryn Davies | Rhayader |
11 | 5.33 | Lauren Teasdale | Drenewydd |
12 | 5.52 | Jake Beeson | Llanidloes |
13 | 5.57 | Mal Rees | Mochdre |
14 | 5.58 | Iwan Roberts | Llanidloes |
15 | 6.05 | Daisy McCullough | Drenewydd |
16 | 7.15 | Ishe Jordan Jones | Llanbrynmair |
17 | 7.31 | Heledd Richards | Dolgellau |
18 | 8.11 | Ceri Roberts | Llanidloes |